List of International Hundreds by Rohit Sharma

List of International Hundreds by Rohit Sharma

Rohit Sharma is an Indian Cricket Team player who made international cricket debut in 2007. He is a right-handed batsman and a part time spin bowler. Rohit is known for his destructive batting at the top of order, especially in ODIs. Till date Rohit Sharma has scored 37 international hundreds in all all three formats of cricket tests, ODIs and T20Is.

List of International Hundreds by Rohit Sharma

Let’s have a look at the centuries scored by Rohit Sharma in international cricket.

Rohit Sharma Test Centuries (6 Tons)

Right handed Rohit scored his first ever test cricket hundred against West Indies in 2013. He made 177 runs in his first test ton. In tests, Rohit has smashed 6 test centuries till date.

Let’s have a look at the list of test centuries scored by Rohit Sharma.

Note: List is sorted from latest to first.

Hundred No. Date Versus Score Inning Match Result
6. 19 October 2019 South Africa 212 1 India Won
5. 5 October 2019 South Africa 127 1 India Won
4. 2 October 2019 South Africa 176 1 India Won
3. 24 November 2017 Sri Lanka 102* 1 India Won
2. 15 November 2013 West Indies 111* 1 India Won
1. 7 November 2013 West Indies 177 1 India Won

Rohit Sharma ODI Centuries (27 Tons)

Rohit Sharma is known for shorter format of the sport and he is popular as dangerous opening batsman. Till date he has scored 27 One-Day International tons. He scored maiden ODI hundred versus Zimbabwe in May 2010. Rohit Sharma is famous for hitting big centuries.

He has scored three double hundreds in ODI career. His highest One-Day cricket score 264 which came against Sri Lanka in November 2014. This is the highest individual score in One Day internationals. He also smashed a double ton versus Australia in 2013 meanwhile third ODI double-century came against Sri Lanka in December 2017. Thus he became first batsman to score three double hundreds in ODI cricket.

Let’s have a look at the list of ODI centuries scored by Rohit Sharma.

Note: List is sorted from latest to first.

Hundred No. Date Versus Score Strike Rate Match Result
27. 6 July 2019 Sri Lanka 103 109.57 India Won
26. 2 July 2019 Bangladesh 104 113.04 India Won
25. 30 June 2019 England 102 93.57 India Lost
24. 16 June 2019 Pakistan 140 123.89 India Won
23. 5 June 2019 South Africa 122* 85.10 India Won
22. 12 January 2019 Australia 133 103.10 India Lost
21. 29 October 2018 West Indies 162 118.25 India Won
20. 21 October 2018 West Indies 152* 129.58 India Won
19. 23 September 2018 Pakistan 111* 93.27 India Won
18. 12 July 2018 England 137* 120.17 India Won
17. 13 February 2018 South Africa 115 91.26 India Won
16. 13 December 2017 Sri Lanka 208* 135.94 India Won
15. 29 October 2017 New Zealand 147 106.52 India Won
14. 1 October 2017 Australia 125 114.67 India Won
13. 31 August 2017 Sri Lanka 104 118.18 India Won
12. 27 August 2017 Sri Lanka 124* 85.51 India Won
11. 15 June 2017 Bangladesh 123* 95.34 India Won
10. 15 January 2016 Australia 124 97.63 India Lost
9. 12 January 2016 Australia 171* 104.90 India Lost
8. 11 October 2015 South Africa 150 112.78 India Lost
7. 19 March 2015 Bangladesh 137 108.73 India Won
6. 18 January 2015 Australia 138 99.28 India Lost
5. 13 November 2014 Sri Lanka 264 152.60 India Won
4. 2 November 2013 Australia 209 132.37 India Won
3. 16 October 2013 Australia 141* 114.63 India Won
2. 30 May 2010 Sri Lanka 101* 101.00 India Won
1. 20 May 2010 Zimbabwe 114 95.79 India Lost

See more: Virat Kohli’s test, ODI hundreds

Rohit Sharma T20I Hundreds (4 Tons)

Rohit Sharma hit his first ever Twenty20 international cricket hundred against South Africa in October 2015. He made 106 runs in that match but India lost the game.

Till now he’s scored 4 T20I centuries.
buy fluoxetine online www.mabvi.org/wp-content/languages/new/buynoprescription/fluoxetine-no-prescription.html no prescription

Hundred No. Date Versus Score Strike Rate Match Result
4. 6 November 2018 West Indies 111* 181.96 India Won
3. 8 July 2018 England 100* 178.57 India Won
2. 22 December 2017 Sri Lanka 118 274.41 India Won
1. 2 October 2015 South Africa 106 160.60 India Lost

Leave a Reply

Your email address will not be published. Required fields are marked *