There are 24 countries New Zealand, Ukraine, United States, Myanmar, Argentina, Panama, Ghana, Austria, Qatar, Colombia, Portugal, Senegal, Mexico, Mali, Uruguay, Serbia, Nigeria, Brazil, North Korea, Hungary, Germany, Fiji, Uzbekistan and Honduras participating in the 20th edition of FIFA U20 world cup schedules to be held from 30 May to 20 June, 2015 in New Zealand.
Let’s have a look at the declared final 21-men squads for FIFA U-20 World Cup.
New Zealand |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Oliver Sail | Jesse Edge | Bill Tuiloma | Joel Stevens |
Nikola Tzanev | Deklan Wynne | Moses Dyer | Monty Patterson |
Damian Hirst | Sam Brotherton | Alex Rufer | Andrew Blake |
Adam Mitchell | Clayton Lewis | Stuart Holthusen | |
Brock Messenger | Matthew Ridenton | Noah Billingsley | |
Cory Brown | Te Atawahi Hudson-Wihongi | ||
Andre de Jong | |||
Ukraine |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Roman Pidkivka | Mykyta Burda | Yuriy Tkachuk | Artem Besyedin |
Bohdan Sarnavskyi | Taras Kacharaba | Yevhen Chumak | Mykyta Tatarkov |
Yevhen Hrytsenko | Pavlo Polehenko | Artem Habelok | Vladyslav Kabayev |
Artur Kuznetsov | Vyacheslav Tankovskyi | Roman Yaremchuk | |
Eduard Sobol | Valeriy Luchkevych | Yevhen Nemtinov | |
Oleksiy Kovtun | Viktor Kovalenko | ||
Ihor Kharatin | |||
United States |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Zack Steffen | Shaquell Moore | Emerson Hyndman | Rubio Rubin |
Thomas Olsen | John Requejo | Kellyn Acosta | Tommy Thompson |
Jeff Caldwell | Matt Miazga | Joel Soñora | Bradford Jamieson IV |
Desevio Payne | Paul Arriola | Jordan Allen | |
Cameron Carter-Vickers | Marco Delgado | Maki Tall | |
Erik Palmer-Brown | Conor Donovan | ||
Gedion Zelalem | |||
Myanmar |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Myo Min Latt | Hlaing Myo Aung | Myo Ko Tun | Than Paing |
Pyae Sone Chit | Htike Htike Aung | Kyaw Min Oo | Maung Maung Soe |
Wai Lin Aung | Nanda Kyaw | Yan Naing Oo | Maung Maung Lwin |
Aung Moe Htwe | Nyein Chan Aung | Aung Thu | |
Naing Lin Tun | Swan Htet Aung | ||
Nan Wai Min | |||
Yan Lin Aung | |||
Thiha Htet Aung | |||
Myo Zaw Oo | |||
Argentina |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Augusto Batalla | Tiago Casasola | Leonardo Rolón | Ángel Correa |
José Devecchi | Emanuel Mammana | Tomás Martínez | Cristian Espinoza |
Agustín Rossi | Leandro Vega | Nicolás Tripichio | Giovanni Simeone |
Lucas Matías Suárez | Alejandro Romero Gamarra | Cristian Pavón | |
Facundo Monteseirín | Andrés Cubas | Maximiliano Rolón | |
Rodrigo Moreira | Daniel Ibáñez | Emiliano Buendía | |
Panama |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Jaime de Gracia | Michael Murillo | Luis Pereira | Ervin Zorrilla |
Martin Meléndez | Chin Hormechea | Adalberto Carrasquilla | Jesús González |
Carlos Secaida | Jesús Araya | Francisco Narbón | Ismael Díaz |
Kevin Galván | Jhamal Rodríguez | Carlos Small | |
Christopher Bared | Julian Velarde | Rubén Barrow | |
Fidel Escobar | Edson Samms | ||
Justin Simons | |||
Ghana |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Lawrence Ati | Patrick Kpozo | Abraham Attobrah | Clifford Aboagye |
Kwame Baah | Joseph Aidoo | Godfred Donsah | Samuel Tetteh |
Mutawakilu Seidu | Emmanuel Ntim | Kofi Yeboah | Yaw Yeboah |
Joseph Bempah | David Atanga | Emmanuel Boateng | |
Joseph Adjei | Barnes Osei | Prosper Kassim | |
Kingsley Fobi | Benjamin Tetteh | ||
Patrick Asmah | |||
Austria |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Tino Casali | Lukas Gugganig | Marcus Maier | Valentin Grubeck |
Stefan Mitmasser | Philipp Lienhart | Markus Blutsch | Jakob Kreuzer |
Johannes Kreidl | Daniel Rosenbichler | Peter Michorl | Bernd Gschweidl |
Francesco Lovrić | Andreas Gruber | Thomas Gösweiner | |
Michael Brandner | Konrad Laimer | ||
Alexander Joppich | Florian Grillitsch | ||
Patrick Puchegger | Martin Rasner | ||
Qatar |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Youssef Hassan | Fahad Ali | Ahmed Moein Doozandeh | Almoez Ali |
Yazan Naim | Serigne Abdou | Ahmed Al Saadi | Jassim Al-Jalabi |
Mohammed Al Bakari | Tameem Al Muhaiza | Abdullah Ali | |
Bashim Al-Rawi | Sultan Al Kuwari | Nasser Ibrahim Al Nasr | |
Salem Al Hajri | Abdulrahman Anad Al Deri | ||
Jasem Omer | Akram Afif | ||
Sultan Al-Brake | Assim Omar | ||
Tarek Salman | |||
Colombia |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Álvaro David Montero | Jeison Angulo | Alexis Zapata | Carlos Ibargüen |
Luis Erney Vásquez | Juan Sebastián Quintero | Andrés Tello | Jeison Lucumí |
Yasser Chávez | Aldayr Hernández | Joao Rodríguez | Juan Ferney Otero |
Davinson Sánchez | Deinner Quiñónes | Rafael Santos Borré | |
Daniel Londoño | Sergio Villarreal | ||
Rodin Quiñónes | |||
Jarlan Barrera | |||
Sebastián Ayala | |||
Víctor Guillermo Gutiérrez | |||
Portugal |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Tiago Sá | João Nunes | Raphael Guzzo | Ivo Rodrigues |
André Moreira | Rafa | Rony Lopes | André Silva |
Guilherme Oliveira | Pedro Rebocho | Tomás Podstawski | Nuno Santos |
Nélson Monte | Francisco Ramos | João Vigário | |
Mauro Riquicho | Estrela | Gelson Martins | |
Domingos Duarte | Janio Bikel | Gonçalo Guedes | |
Senegal |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Khadime N’Diaye | Elimane Cissé | Sidy Sarr | Ibrahima Wadji |
Seydou Sy | Andelinou Correa | Abdoulaye N’Dione | Malick Niang |
Ibrahima Sy | Pape Abou Cissé | Serigne Niang | Papa Diene Faye |
Remy Nassalan | Mouhameth Sane | Mamadou N’Diaye | Moussa Koné |
Alhassane Sylla | Alassane Sow | Mamadou Thiam | |
Moussa Wague | Roger Gomis | ||
Mexico |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Jesse Gonzalez | Óscar Bernal | Érick Gutiérrez | Alejandro Díaz |
Raúl Gudiño | Rodrigo González | Víctor Guzmán | Diego Pineda |
Édson Reséndez | Kevin Gutiérrez | Hirving Lozano | Guillermo Martínez |
Érick Aguirre | Sergio Flores | Diego Gama | |
Carlos Arreola | David Ramírez | ||
Osvaldo Rodríguez | Orbelín Pineda | ||
Luis Márquez | |||
Mauro Laínez | |||
Mali |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Djigui Diarra | Youssouf Koné | Dieudonne Gbakle | Lassine Konaté |
Mahammane Baye | Souleymane Coulibaly | Diadie Samassékou | Mohammed Diallo |
Sory Traoré | Ichaka Diarra | Souleymane Diarra | Malick Touré |
Hamidou Maïga | Saliou Guindo | Hamidou Traoré | |
Aboubacar Doumbia | Falaye Sakho | Souleymane Sissoko | |
Fousseyni Diabaté | Alassane Diallo | ||
Dieudonne Gbakle | |||
Uruguay |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Thiago Gastón Cardozo | Mauricio Lemos | Mauro Arambarri | Franco Acosta |
Gastón Guruceaga | Enrique Etcheverry | Diego Poyet | Jaime Báez |
Michel Tabárez | Agustín Ale | Ramiro Guerra | Kevin Méndez |
Marcelo Saracchi | Nahitan Nández | Gastón Pereiro | |
Cristian González | Facundo Castro | ||
Guillermo Cotugno | Rodrigo Amaral | ||
Erick Cabaco | |||
Mathías Suárez | |||
Serbia |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Predrag Rajković | Nemanja Antonov | Mijat Gaćinović | Staniša Mandić |
Vanja Milinković-Savić | Stefan Milošević | Saša Zdjelar | Ivan Šaponjić |
Filip Manojlović | Milan Gajić | Andrija Živković | Stefan Ilić |
Srđan Babić | Nemanja Maksimović | ||
Miloš Veljković | Marko Grujić | ||
Miladin Stevanović | Filip Janković | ||
Vukašin Jovanović | Sergej Milinković-Savić | ||
Radovan Pankov | |||
Nigeria |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Joshua Enaholo | Wilfred Ndidi | Kingsley Sokari | Isaac Success |
Dele Alampasu | Musa Muhammed | Kelechi Promise Iheanacho | Chidera Eze |
Olorunleke Ojo | Prince Izu Omego | Akinjide Idowu | Musa Yahaya |
Mustapha Abdullahi | Ifeanyi Ifeanyi | Taiwo Awoniyi | |
Zaharaddeen Bello | Bernard Bulbwa | Moses Simon | |
Chidiebere Nwakali | |||
Godwin Saviour | |||
Ifeanyi Matthew | |||
Brazil |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Marcos Felipe | Rodrigo | Gabriel Jesus | Jean Carlos |
Jean | Marlon | Danilo | Marcos Guilherme |
Georgemy | João Pedro | Alef | Malcom |
Caju | Gabriel Boschilia | Judivan | |
Lucão | Jajá | ||
Léo Pereira | Andreas Pereira | ||
Iago Maidana | |||
Jorge | |||
North Korea |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Son Chol-ryong | Jon Kum-dong | Ri Un-chol | Kim Chol-jae |
Ri In-hak | Jang Kum-nam | Pak Chol-song | Choe Ju-song |
Cha Jong-hun | Ro Myong-song | Kang Nam-gwon | So Jong-hyok |
Min Hyo-song | Kim Chol-min | Kim Yu-song | |
Kim Kuk-chol | Jo Kwang-myong | Jo Sol-song | |
Ri Kyong-jin | Kim Kwang-jin | ||
Kim Song-sun | |||
Hungary |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
György Székely | Krisztián Tamás | Márió Németh | Donát Zsótér |
Dániel Horváth | Bence Lenzsér | Viktor Pongrácz | László Oláh |
Patrik Demjén | Attila Osváth | Zsolt Kalmár | Bence Mervó |
Attila Talabér | Máté Vida | Dominik Nagy | |
Ákos Kecskés | Ádám Nagy | Patrik Popov | |
Dávid Forgács | Zsombor Berecz | ||
Roland Sallai | |||
Germany |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Marvin Schwäbe | Kevin Akpoguma | Marc Stendera | Tim Kleindienst |
Michael Zetterer | Grischa Prömel | Julian Weigl | Julian Brandt |
Daniel Mesenhöler | Niklas Stark | Matti Steinmann | Levin Öztunali |
Maximilian Wittek | Robert Bauer | Jeremy Dudziak | |
Thomas Hagn | Hany Mukhtar | Marvin Stefaniak | |
Marc-Oliver Kempf | Felix Lohkemper | ||
Anthony Syhre | |||
Fiji |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Misiwani Nairube | Atonio Tuivuna | Garish Prasad | Iosefo Verevou |
Shaneel Naidu | Mataiasi Toma | Mohammed Khan | Saula Waqa |
Divikesh Deo | Praneel Naidu | Jale Dreola | Gabrieile Matanisiga |
Kolinio Sivoki | Nickel Chand | Arshnil Raju | |
Setareki Hughes | |||
Narendra Rao | |||
Tevita Waranaivalu | |||
Ravnit Chand | |||
Jonetani Buksh | |||
Al-taaf Mansoor | |||
Uzbekistan |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Sarvar Karimov | Odil Khamrobekov | Temur Tolipov | Ravshan Khursanov |
Dilshod Khamraev | Rustam Ashurmatov | Javokhir Siddiqov | Eldor Shomurodov |
Botirali Ergashev | Akrom Komilov | Mirjamol Kosimov | Zabikhillo Urinboev |
Ibrokhim Abdullaev | Javokhir Sokhibov | Dostonbek Khamdamov | |
Abbas Otakhonov | Otabek Shukurov | ||
Najmiddin Normurodov | Khurshid Ghiyasov | ||
Dostonbek Tursunov | Sardorbek Azimov | ||
Honduras |
|||
Goalkeepers | Defenders | Midfielders | Forwards |
Cristian Hernández | Luis Santos | José Escalante | Orental Bodden |
Roberto López | Kevin Álvarez | Elder Torres | Michaell Chirinos |
Rodimiro Tejada | Dabirson Castillo | Kevin López | Alberth Elis |
Jhonatan Paz | John Suazo | Bryan Róchez | |
Carlos Moncada | Jhow Benavídez | Júnior Lacayo | |
Marcelo Pereira | Devron García | ||
Deybi Flores |
What do you think, who will win this year’s FIFA under 20 world cup?
Leave a Reply