AFC second round for 2018 FIFA world cup qualification has been scheduled to play from 24 May, 2015 to 29 March, 2016. A total of 40 teams will take participation in this Russia football world cup qualifier 2nd round.
buy azithromycin online https://idhfa.org/fonts/open/new/azithromycin.html no prescription
Teams are divided into 8 groups and each group is having 5 teams. Top teams in each group and best 4 runners up will advance to the third round of 2018 world cup qualifiers and will play 2019 AFC Asian Cup.
Let’s have a look at the groups, teams, schedule and fixtures of 2018 FIFA world cup qualifiers- AFC Second Round.
buy diflucan online https://idhfa.org/fonts/open/new/diflucan.html no prescription
Groups
Group A | Group B | Group C | Group D |
United Arab Emirates | Australia | China PR | Iran |
Saudi Arabia | Jordan | Qatar | Oman |
Palestine | Tajikistan | Maldives | India |
Timor-Leste | Kyrgyzstan | Bhutan | Turkmenistan |
Malaysia | Bangladesh | Hong Kong | Guam |
Group E | Group F | Group G | Group H |
Japan | Iraq | South Korea | Uzbekistan |
Syria | Vietnam | Kuwait | Bahrain |
Afghanistan | Thailand | Lebanon | Philippines |
Singapore | Indonesia | Myanmar | North Korea |
Cambodia | Chinese Taipei | Laos | Yemen |
Fixtures
Group | Fixture | Venue |
24 May, 2015 |
||
Group F | Thailand vs Vietnam | Rajamangala Stadium, Bangkok |
11 June, 2015 |
||
Group A | Malaysia vs Timor-Leste | Bukit Jalil National Stadium, Kuala Lumpur |
Group A | Palestine vs Saudi Arabia | Faisal Al-Husseini International Stadium, Al-Ram |
Group B | Bangladesh vs Kyrgyzstan | Bangabandhu National Stadium, Dhaka |
Group B | Tajikistan vs Jordan | Pamir Stadium, Dushanbe |
Group C | Hong Kong vs Bhutan | Mong Kok Stadium, Hong Kong |
Group C | Maldives vs Qatar | National Football Stadium, Male |
Group D | Guam vs Turkmenistan | Guam National Football Stadium, Hagatna |
Group D | India vs Oman | Sree Kanteerava Stadium, Bengaluru |
Group E | Afghanistan vs Syria | Sheikh Zayed Stadium, Abu Dhabi (UAE) |
Group E | Cambodia vs Singapore | Olympic Stadium, Phnom Penh |
Group F | Chinese Taipei vs Indonesia | Taipei Municipal Stadium, Taipei |
Group G | Laos vs Myanmar | New Laos National Stadium, Vientiane |
Group G | Lebanon vs Kuwait | Saida International Stadium, Sidon |
Group H | Philippines vs Bahrain | Philippine Sports Stadium, Bocaue |
Group H | Yemen vs North Korea | Suheim Bin Hamad Stadium, Doha (Qatar) |
16 June, 2015 |
||
Group A | Timor-Leste vs UAE | National Stadium, Dili |
Group A | Malaysia vs Palestine | Bukit Jalil National Stadium, Kuala Lumpur |
Group B | Bangladesh vs Tajikistan | Bangabandhu National Stadium, Dhaka |
Group B | Kyrgyzstan vs Australia | Spartak Stadium, Bishkek |
Group C | Bhutan vs China PR | Changlimithang Stadium, Thimphu |
Group C | Hong Kong vs Maldives | Mong Kok Stadium, Hong Kong |
Group D | Guam vs India | Guam National Football Stadium, Hagatna |
Group D | Turkmenistan vs Iran | Ashgabat Stadium, Ashgabat |
Group E | Japan vs Singapore | Saitama Stadium 2002, Saitama |
Group E | Cambodia vs Afghanistan | Olympic Stadium, Phnom Penh |
Group F | Indonesia vs Iraq | Maguwoharjo Stadium, Sleman |
Group F | Chinese Taipei vs Thailand | Taipei Municipal Stadium, Taipei |
Group G | Myanmar vs South Korea | TBA |
Group G | Laos vs Lebanon | New Laos National Stadium, Vientiane |
Group H | North Korea vs Uzbekistan | Kim Il-sung Stadium, Pyongyang |
Group H | Yemen vs Philippines | Suheim Bin Hamad Stadium, Doha (Qatar) |
3 September, 2015 |
||
Group A | UAE vs Malaysia | Mohammed Bin Zayed Stadium, Abu Dhabi |
Group A | Saudi Arabia vs Timor-Leste | King Abdullah Sports City, Jeddah |
Group B | Australia vs Bangladesh | Perth Oval, Perth |
Group B | Jordan vs Kyrgyzstan | Al-Hassan Stadium, Irbid |
Group C | China PR vs Hong Kong | TBA |
Group C | Qatar vs Bhutan | Jassim Bin Hamad Stadium, Doha |
Group D | Iran vs Guam | Azadi Stadium, Tehran |
Group D | Oman vs Turkmenistan | Al-Seeb Stadium, Seeb |
Group E | Japan vs Cambodia | Saitama Stadium 2002, Saitama |
Group E | Syria vs Singapore | TBA |
Group F | Iraq vs Chinese Taipei | TBA |
Group F | Vietnam vs Indonesia | My Dinh National Stadium, Hanoi |
Group G | South Korea vs Laos | Ansan Wa Stadium, Ansan |
Group G | Kuwait vs Myanmar | Al-Ahmadi Stadium, Al Ahmadi |
Group H | Uzbekistan vs Yemen | Bunyodkor Stadium, Tashkent |
Group H | Bahrain vs North Korea | Bahrain National Stadium, Riffa |
8 September, 2015 |
||
Group A | Malaysia vs Saudi Arabia | Bukit Jalil National Stadium, Kuala Lumpur |
Group A | Palestine vs UAE | Faisal Al-Husseini International Stadium, Al-Ram |
Group B | Bangladesh vs Jordan | Bangabandhu National Stadium, Dhaka |
Group B | Tajikistan vs Australia | Pamir Stadium, Dushanbe |
Group C | Hong Kong vs Qatar | Mong Kok Stadium, Hong Kong |
Group C | Maldives vs China PR | National Football Stadium, Male |
Group D | Guam vs Oman | Guam National Football Stadium, Hagatna |
Group D | India vs Iran | Sree Kanteerava Stadium, Bengaluru |
Group E | Cambodia vs Syria | Olympic Stadium, Phnom Penh |
Group E | Afghanistan vs Japan | Azadi Stadium, Tehran (Iran) |
Group F | Chinese Taipei vs Vietnam | Taipei Municipal Stadium, Taipei |
Group F | Thailand vs Iraq | Rajamangala Stadium, Bangkok |
Group G | Laos vs Kuwait | New Laos National Stadium, Vientiane |
Group G | Lebanon vs South Korea | Camille Chamoun Sports City Stadium, Beirut |
Group H | Philippines vs Uzbekistan | Philippine Sports Stadium, Bocaue |
Group H | Yemen vs Bahrain | Suheim Bin Hamad Stadium, Doha (Qatar) |
8 October, 2015 |
||
Group A | Timor-Leste vs Palestine | National Stadium, Dili |
Group A | Saudi Arabia vs UAE | King Abdullah Sports City, Jeddah |
Group B | Kyrgyzstan vs Tajikistan | Spartak Stadium, Bishkek |
Group B | Jordan vs Australia | Amman International Stadium, Amman |
Group C | Bhutan vs Maldives | Changlimithang Stadium, Thimphu |
Group C | Qatar vs China PR | Jassim Bin Hamad Stadium, Doha |
Group D | Turkmenistan vs India | Kopetdag Stadium, Ashgabat |
Group D | Oman vs Iran | Sultan Qaboos Sports Complex, Muscat |
Group E | Singapore vs Afghanistan | National Stadium, Kallang |
Group E | Syria vs Japan | TBA |
Group F | Indonesia vs Thailand | Manahan Stadium, Surakarta |
Group F | Vietnam vs Iraq | My Dinh National Stadium, Hanoi |
Group G | Myanmar vs Lebanon | TBA |
Group G | Kuwait vs South Korea | Al-Ahmadi Stadium, Al Ahmadi |
Group H | North Korea vs Philippines | Kim Il-sung Stadium, Pyongyang |
Group H | Bahrain vs Uzbekistan | Bahrain National Stadium, Riffa |
13 October, 2015 |
||
Group A | Saudi Arabia vs Palestine | King Abdullah Sports City, Jeddah |
Group A | Timor-Leste vs Malaysia | National Stadium, Dili |
Group B | Kyrgyzstan vs Bangladesh | Spartak Stadium, Bishkek |
Group B | Jordan vs Tajikistan | Amman International Stadium, Amman |
Group C | Bhutan vs Hong Kong | Changlimithang Stadium, Thimphu |
Group C | Qatar vs Maldives | Jassim Bin Hamad Stadium, Doha |
Group D | Turkmenistan vs Guam | Kopetdag Stadium, Ashgabat |
Group D | Oman vs India | Al-Seeb Stadium, Seeb |
Group E | Syria vs Afghanistan | TBA |
Group E | Singapore vs Cambodia | National Stadium, Kallang |
Group F | Vietnam vs Thailand | My Dinh National Stadium, Hanoi |
Group F | Indonesia vs Chinese Taipei | Maguwoharjo Stadium, Sleman |
Group G | Kuwait vs Lebanon | Al-Ahmadi Stadium, Al Ahmadi |
Group G | Myanmar vs Laos | TBA |
Group H | North Korea vs Yemen | Kim Il-sung Stadium, Pyongyang |
Group H | Bahrain vs Philippines | Bahrain National Stadium, Riffa |
12 November, 2015 |
||
Group A | Palestine vs Malaysia | Dora International Stadium, Hebron |
Group A | UAE vs Timor-Leste | Mohammed Bin Zayed Stadium, Abu Dhabi |
Group B | Australia vs Kyrgyzstan | TBA |
Group B | Tajikistan vs Bangladesh | Pamir Stadium, Dushanbe |
Group C | China PR vs Bhutan | TBA |
Group C | Maldives vs Hong Kong | National Football Stadium, Male |
Group D | Iran vs Turkmenistan | Azadi Stadium, Tehran |
Group D | India vs Guam | Jawaharlal Nehru Stadium, Delhi |
Group E | Singapore vs Japan | National Stadium, Kallang |
Group E | Afghanistan vs Cambodia | Samen Stadium, Mashhad (Iran) |
Group F | Iran vs Indonesia | TBA |
Group F | Thailand vs Chinese Taipei | Rajamangala Stadium, Bangkok |
Group G | South Korea vs Myanmar | Bucheon Stadium, Bucheon |
Group G | Lebanon vs Laos | Camille Chamoun Sports City Stadium, Beirut |
Group H | Philippines vs Yemen | Philippine Sports Stadium, Bocaue |
Group H | Uzbekistan vs North Korea | Bunyodkor Stadium, Tashkent |
17 November, 2015 |
||
Group A | Malaysia vs UAE | Bukit Jalil National Stadium, Kuala Lumpur |
Group A | Timor-Leste vs Saudi Arabia | National Stadium, Dili |
Group B | Bangladesh vs Australia | Bangabandhu National Stadium, Dhaka |
Group B | Kyrgyzstan vs Jordan | Spartak Stadium, Bishkek |
Group C | Bhutan vs Qatar | Changlimithang Stadium, Thimphu |
Group C | Hong Kong vs China PR | Hong Kong Stadium, Hong Kong |
Group D | Guam vs Iran | Guam National Football Stadium, Hagatna |
Group D | Turkmenistan vs Oman | Sport Toplumy, Turkmenabat |
Group E | Cambodia vs Japan | Olympic Stadium, Phnom Penh |
Group E | Singapore vs Syria | National Stadium, Kallang |
Group F | Chinese Taipei vs Iraq | National Stadium, Kaohsiung |
Group F | Indonesia vs Vietnam | Delta Stadium, Sidoarjo |
Group G | Laos vs South Korea | New Laos National Stadium, Vientiane |
Group G | Myanmar vs Kuwait | TBA |
Group H | North Korea vs Bahrain | Kim Il-sung Stadium, Pyongyang |
Group H | Yemen vs Uzbekistan | TBA |
24 March, 2016 |
||
Group A | Saudi Arabia vs Malaysia | Prince Mohamed bin Fahd Stadium, Dammam |
Group A | UAE vs Palestine | Mohammed Bin Zayed Stadium, Abu Dhabi |
Group B | Jordan vs Bangladesh | King Abdullah Stadium, Amman |
Group B | Australia vs Tajikistan | TBA |
Group C | Qatar vs Hong Kong | Abdullah bin Khalifa Stadium, Doha |
Group C | China PR vs Maldives | TBA |
Group D | Iran vs India | Azadi Stadium, Tehran |
Group D | Oman vs Guam | Al-Seeb Stadium, Seeb |
Group E | Syria vs Cambodia | TBA |
Group E | Japan vs Afghanistan | Saitama Stadium 2002, Saitama |
Group F | Vietnam vs Chinese Taipei | My Dinh National Stadium, Hanoi |
Group F | Iraq vs Thailand | TBA |
Group G | South Korea vs Lebanon | Jeju World Cup Stadium, Seogwipo |
Group G | Kuwait vs Laos | Al-Ahmadi Stadium, Al Ahmadi |
Group H | Uzbekistan vs Philippines | Bunyodkor Stadium, Tashkent |
Group H | Bahrain vs Yemen | Bahrain National Stadium, Riffa |
29 March, 2016 |
||
Group A | Palestine vs Timor-Leste | Dora International Stadium, Hebron |
Group A | UAE vs Saudi Arabia | Mohammed Bin Zayed Stadium, Abu Dhabi |
Group B | Tajikistan vs Kyrgyzstan | Pamir Stadium, Dushanbe |
Group B | Australia vs Jordan | TBA |
Group C | Maldives vs Bhutan | National Football Stadium, Male |
Group C | China PR vs Qatar | TBA |
Group D | India vs Turkmenistan | Jawaharlal Nehru Stadium, Delhi |
Group D | Iran vs Oman | Azadi Stadium, Tehran |
Group E | Afghanistan vs Singapore | TBA |
Group E | Japan vs Syria | Saitama Stadium 2002, Saitama |
Group F | Thailand vs Indonesia | Rajamangala Stadium, Bangkok |
Group F | Iraq vs Vietnam | TBA |
Group G | South Korea vs Kuwait | Seoul World Cup Stadium, Seoul |
Group G | Lebanon vs Myanmar | Camille Chamoun Sports City Stadium, Beirut |
Group H | Philippines vs North Korea | Philippine Sports Stadium, Bocaue |
Group H | Uzbekistan vs Bahrain | Bunyodkor Stadium, Tashkent |
What do you think which 12 teams will qualify for the next round?
Leave a Reply