UEFA Champions League is an annual football competition which is also popular as “Champions League”, is organized by Union of European Football Associations (UEFA). The first edition of Champions League was played in 1955 which was won by Spanish club Real Madrid. Real Madrid won successive 5 UEFA Champions League titles from 1955 to 1959.
The UEFA Champions League was known as The European Cup or European Champions’ Cup (officially European Champion Clubs’ Cup) before 1993. There are two occasions when two finalists (Real Madrid and Atletico Madrid) came from same city i.
buy tadasiva online https://nouvita.co.uk/wp-content/themes/twentynineteen/inc/new/tadasiva.html no prescription
e. Spain in 2013-14 and 2015-16 editions of Champions League. Real Madrid has won the maximum number of UEFA Champions League competition as they are the winners of 13 times.
The latest edition of UEFA Champions League was won by Liverpool defeating Tottenham.
Let’s have a look at the complete list of Champions League winners and runner-ups.
UEFA Champions League Winners
Season | Winner (Country) | Runner-up (Country) | Score | Venue |
2018-19 | Liverpool FC | Tottenham Hotspur | 2-0 | Madrid |
2017-18 | Real Madrid (Spain) | Liverpool | 3-1 | Kiev |
2016-17 | Real Madrid (Spain) | Juventus | 4-1 | Cardiff |
2015-16 | Real Madrid (Spain) | Atletico Madrid (Spain) | 5-3 (P) | Milan |
2014-15 | FC Barcelona (Spain) | Juventus (Italy) | 3-1 | Berlin |
2013-14 | Real Madrid (Spain) | Atletico Madrid (Spain) | 4-1 | Lisbon |
2012-13 | Bayern Munich (Germany) | Borussia Dortmund (Germany) | 2-1 | London |
2011-12 | Chelsea (England) | Bayern Munich (Germany) | 1-1 (4-3) | Munich |
2010-11 | FC Barcelona (Spain) | Manchester United (England) | 3-1 | London |
2009-10 | Internazionale (Italy) | Bayern Munich (Germany) | 2-0 | Madrid |
2008-09 | FC Barcelona (Spain) | Manchester United (England) | 2-0 | Rome |
2007-08 | Manchester United (England) | Chelsea (England) | 1-1 (6-5) | Moscow |
2006-07 | Milan (Italy) | Liverpool (England) | 2-1 | Athens |
2005-06 | FC Barcelona (Spain) | Arsenal (England) | 2-1 | Saint-Denis |
2004-05 | Liverpool (England) | Milan (Italy) | 3-3 (3-2) | Istanbul |
2003-04 | Porto (Portugal) | Monaco (France) | 3-0 | Gelsenkirchen |
2002-03 | Milan (Italy) | Juventus (Italy) | 0-0 (3-2) | Manchester |
2001-02 | Real Madrid (Spain) | Bayer Leverkusen (Germany) | 2-1 | Glasgow |
2000-01 | Bayern Munich (Germany) | Valencia (Spain) | 1-1 (5-4) | Milan |
1999-00 | Real Madrid (Spain) | Valencia (Spain) | 3-0 | Saint-Denis |
1998-99 | Manchester United (England) | Bayern Munich (Germany) | 2-1 | Barcelona |
1997-98 | Real Madrid (Spain) | Juventus (Italy) | 1-0 | Amsterdam |
1996-97 | Borussia Dortmund (Germany) | Juventus (Italy) | 3-1 | Munich |
1995-96 | Juventus (Italy) | Ajax (Netherlands) | 1-1 (4-2) | Rome |
1994-95 | Ajax (Netherlands) | Milan (Italy) | 1-0 | Vienna |
1993-94 | Milan (Italy) | FC Barcelona (Spain) | 4-0 | Athens |
1992-93 | Marseille (France) | Milan (Italy) | 1-0 | Munich |
1991-92 | FC Barcelona (Spain) | Sampdoria (Italy) | 1-0 | London |
1990-91 | Red Star Belgrade (Yugoslavia) | Marseille (France) | 0-0 (5-3) | Bari |
1989-90 | Milan (Italy) | Benfica (Portugal) | 1-0 | Vienna |
1988-89 | Milan (Italy) | Steaua Bucuresti (Romania) | 4-0 | Barcelona |
1987-88 | PSV (Netherlands) | Benfica (Portugal) | 0-0 (6-5) | Stuttgart |
1986-87 | Porto (Portugal) | Bayern Munich (West Germany) | 2-1 | Vienna |
1985-86 | Steaua Bucuresti (Romania) | FC Barcelona (Spain) | 0-0 (2-0) | Seville |
1984-85 | Juventus (Italy) | Liverpool (England) | 1-0 | Brussels |
1983-84 | Liverpool (England) | Roma (Italy) | 1-1 (4-2) | Rome |
1982-83 | Hamburg (West Germany) | Juventus (Italy) | 1-0 | Athens |
1981-82 | Aston Villa (England) | Bayern Munich (West Germany) | 1-0 | Rotterdam |
1980-81 | Liverpool (England) | Real Madrid (Spain) | 1-0 | Paris |
1979-80 | Nottingham Forest (England) | Hamburg (West Germany) | 1-0 | Madrid |
1978-79 | Nottingham Forest (England) | Malmo FF (Sweden) | 1-0 | Munich |
1977-78 | Liverpool (England) | Club Brugge (Belgium) | 1-0 | London |
1976-77 | Liverpool (England) | Borussia Monchengladbach (West Germany) | 3-1 | Rome |
1975-76 | Bayern Munich (West Germany) | Saint-Etienne (France) | 1-0 | Glasgow |
1974-75 | Bayern Munich (West Germany) | Leeds United (England) | 2-0 | Paris |
1973-74 | Bayern Munich (West Germany) | Atletico Madrid (Spain) | 1-1 | Brussels |
1973-74 (Replay) | Bayern Munich (West Germany) | Atletico Madrid (Spain) | 4-0 | Brussels |
1972-73 | Ajax (Netherlands) | Juventus (Italy) | 1-0 | Belgrade |
1971-72 | Ajax (Netherlands) | Internazionale (Italy) | 2-0 | Rotterdam |
1970-71 | Ajax (Netherlands) | Panathinaikos (Greece) | 2-0 | London |
1969-70 | Feyenoord (Netherlands) | Celtic (Scotland) | 2-1 | Milan |
1968-69 | Milan (Italy) | Ajax (Netherlands) | 4-1 | Madrid |
1967-68 | Manchester United (England) | Benfica (Portugal) | 4-1 | London |
1966-67 | Celtic (Scotland) | Internazionale (Italy) | 2-1 | Lisbon |
1965-66 | Real Madrid (Spain) | Partizan (Yugoslavia) | 2-1 | Brussels |
1964-65 | Internazionale (Italy) | Benfica (Portugal) | 1-0 | Milan |
1963-64 | Internazionale (Italy) | Real Madrid (Spain) | 3-1 | Vienna |
1962-63 | Milan (Italy) | Benfica (Portugal) | 2-1 | London |
1961-62 | Benfica (Portugal) | Real Madrid (Spain) | 5-3 | Amsterdam |
1960-61 | Benfica (Portugal) | FC Barcelona (Spain) | 3-2 | Bern |
1959-60 | Real Madrid (Spain) | Eintracht Frankfurt (West Germany) | 7-3 | Glasgow |
1958-59 | Real Madrid (Spain) | Stade de Remis (France) | 2-0 | Stuttgart |
1957-58 | Real Madrid (Spain) | Milan (Italy) | 3-2 | Brussels |
1956-57 | Real Madrid (Spain) | Fiorentina (Italy) | 2-0 | Madrid |
1955-56 | Real Madrid (Spain) | Stade de Remis (France) | 4-3 | Paris |
Number of wins by clubs
Club | Winners | Runner-ups |
Real Madrid | 13 | 3 |
Milan | 7 | 4 |
Liverpool | 6 | 3 |
FC Barcelona | 5 | 3 |
Bayern Munich | 5 | 5 |
Ajax | 4 | 2 |
Internazionale | 3 | 2 |
Manchester United | 3 | 2 |
Juventus | 2 | 7 |
Benfica | 2 | 5 |
Nottingham Forest | 2 | 0 |
Porto | 2 | 0 |
Celtic | 1 | 1 |
Hamburg | 1 | 1 |
Steaua Bucuresti | 1 | 1 |
Marseille | 1 | 1 |
Borussia Dortmund | 1 | 1 |
Chelsea | 1 | 1 |
Feyenoord | 1 | 0 |
Aston Villa | 1 | 0 |
PSV Eindhoven | 1 | 0 |
Red Star Belgrade | 1 | 0 |