UEFA Champions League is one of the most popular football league in the Europe and it is viewed all around the globe. Since 1992 it has been growing and it’s structure is getting vast day by day. As more games increase in the tournament, chances of scoring goals is also hiked. Hence here today we’ll find out top goal scorers in Champions League history.
In modern era, Lionel Messi and Cristiano Roonaldo are the two most popular footballers. The way they play game, its amazing and they are the arch rivals to each other whenever there is a talk about making football list of records. Hence when we are heading to bring the list of top 20 goal scorers, both these stars can’t be kept away. The mentioned data in table is as on 20 October, 2016.
Real Madrid star Cristiano Ronaldo tops the list with 95 goals in 130 matches. Meanwhile FC Barcelona’s star striker Lionel Messi has scored 89 goals in 108 matches played so far. Although Ronaldo stands at the top of the list but The ratio of scoring goals is better for Messi than Ronaldo.
Let’s have a look at the complete list of top 20 goal scorers in UEFA Champions League.
Top Goal Scorers in Champions League
No. | Player | Current Club | Goals | Matches | Ratio |
1 | Cristiano Ronaldo | Real Madrid | 95 | 130 | 0.73 |
2 | Lionel Messi | FC Barcelona | 89 | 108 | 0.82 |
3 | Raul | Schalke 04 | 71 | 142 | 0.50 |
4 | Ruud Van Nistelrooy | Real Madrid | 56 | 73 | 0.77 |
5 | Thierry Henry | FC Barcelona | 50 | 112 | 0.45 |
6 | Alfredo Di Stefano | Real Madrid | 49 | 58 | 0.84 |
7
|
Andriy Shevchenko | Chelsea | 48 | 100 | 0.48 |
Zlatan Ibrahimovic | Paris-Saint Germain | 48 | 119 | 0.40 | |
9 | Eusebio | Benfica | 46 | 65 | 0.71 |
Karim Benzema | Milan | 46 | 81 | 0.54 | |
Filippo Inzaghi | Real Madrid | 46 | 85 | 0.57 | |
12 | Didier Drogba | Galatasaray | 44 | 92 | 0.48 |
13 | Alessandro Del Piero | Juventus | 41 | 89 | 0.46 |
14 | Thomas Muller | Real Madrid | 38 | 84 | 0.45 |
15 | Ferenc Puskas | Bayern Munich | 36 | 41 | 0.88 |
16 | Gerd Müller | Bayern Munich | 35 | 35 | 1 |
Francisco Gento | Real Madrid | 35 | 89 | 0.39 | |
18 | Robert Lewandowski | Bayern Munich | 31 | 52 | 0.65 |
19 | Fernando Morientes | Valencia | 31 | 90 | 0.33 |
20 | Samuel Eto’o | Chelsea | 30 | 78 | 0.38 |
Kaka | Real Madrid | 30 | 85 | 0.35 | |
Wayne Rooney | Manchester United | 30 | 86 | 0.35 |
Leave a Reply