Ever wonder who is the highest earning player in Liverpool Squad. Well if you want to know you have come to right place.we have made a list consisting Player Wages & Contract Details.
Liverpool FC Squad wage slips 2016-17
Liverpool have made some changes in their squad during the summer transfer window.they sell their 7 player (Jodon Ibe,Joe Allen,Brad Smith,Martin Skrtel, Jerome Sinclaire, Sergi Canos & Joao Carlos Teixeria) to bring in some fresh faces in their team.
They welcome 6 players (Marko Grujic, Joel Matip, Loris Karius, Sadio Mane, Ragnar Klavan, Alex Manninger & Georginio Wijnaldum) in their squad.
Player In:
Player | Team | Transfer Method |
Marko Grujic | Red Star Belgrade | From Loan |
Joel Matip | Schalke | Free |
Loris Karius | Mainz | £4.7m |
Sadio Mane | Southampton | £30m |
Ragnar Klavan | Augsburg | £4.2m |
Alex Manninger | Free Contract | Free |
Georginio Wijnaldum | Newcastle United | £23m |
Player Out:
Player | Team | Transfer Method |
Jerome Sinclair | Watford | £4m |
Sergi Canos | Norwich City | £2.5m |
Jordon Ibe | Bournemouth | £15m |
Martin Skrtel | Fenerbahce | £5.5m |
Joe Allen | Stoke City | £13m |
Brad Smith | Bournemouth | £6m |
Joao Carlos Teixeira | FC Porto | £250k(Compensation) |
Liverpool FC Squad Wages (Top 20)
Liverpool FC have the 5th highest wage bill in English Premier League behind Manchester United , Arsenal,Manchester City & Chelsea.James Milner and Daniel Sturridge are the highest earning player in Liverpool with £120,000k weekly wage.
Player | Age | Contract Length | Weekly Wage |
Loris Karius | 23 | 5 years(2021) | £15,000 |
Simon Mignolet | 28 | 5 years (2021) | £60,000 |
Mamadou Sakho | 26 | 4 years(2020) | £75,000 |
Emre Can | 22 | 2 years(2018) | £55,000 |
Lucas Leiva | 29 | 1 year(2017) | £80,000 |
Kevin Stewart | 22 | – | – |
Jordan Henderson | 26 | 4 years(2020) | £100,000 |
James Milner | 30 | – | £120,000 |
Marko Grujic | 20 | 4 years(2020) | £15,000 |
Phillippe Couthinho | 24 | 4 years(2020) | £75,000 |
Georginio Wijnaldum | 25 | 5 years(2021) | £90,000 |
Adam Lallana | 28 | 3 years(2019) | £65,000 |
Sadio Mane | 24 | 5 years(2021) | £90,000 |
Sheyi Ojo | 19 | 4 years(2020) | £1,000 |
Lazar Markovic | 22 | 3 years(2019) | £45,000 |
Roberto Firmino | 24 | 4 years(2020) | £100,000 |
Daniel Sturridge | 26 | 3 years(2019) | £120,000 |
Danny Ings | 24 | 4 years(2020) | £60,000 |
Divock Origi | 21 | 3year(2019) | £25,000 |
Leave a Reply