International Cricket Council has announced the complete schedule and fixtures of ICC World Twenty20 qualifiers 2015. 14 nations will be taking participation in this qualifying round to reach in the T20 World Cup 2016 at India. Tournament is scheduled to play from 9 to 26 July, 2015 across various venues in Ireland and Scotland.
Participating 14 teams are categorized in two groups and top 3 teams after the initial stage of competition will reach to the first round of World Twenty20 2016 schedules to play from 11 March to 3 April in India. In the opening match of ICC world t20 qualifier 2015, hosts Scotland will be taking on United Arab Emirates on July 9 at The Grange Club in Edinburgh.
Ireland won 2013 ICC world 20-20 qualifier to make it into the 2014 T20 world cup and will be eagerly waiting to lift their consecutive third trophy of this qualifying round. Irish team is placed in the Group A of 2015 world twenty20 qualifiers. Let’s have a look at the announced Groups and schedule for competition.
buy ivermectin online https://alvitacare.com/wp-content/themes/twentytwentyone/classes/new/ivermectin.html no prescription
Group A: Ireland, Nepal, Hong Kong, PNG, Namibia, USA, Jersey
Group B: Afghanistan, UAE, Netherlands, Scotland, Canada, Kenya, Oman
Schedule
Date | Fixture | Venue |
9 July, 2015 | Scotland vs United Arab Emirates | The Grange Club, Edinburgh |
9 July, 2015 | Netherlands vs Afghanistan | The Grange Club, Edinburgh |
10 July, 2015 | Ireland vs Namibia | Stormont, Belfast |
10 July, 2015 | Nepal vs United States | Stormont, Belfast |
10 July, 2015 | Canada vs Kenya | Myreside Cricket Ground, Edinburgh |
10 July, 2015 | United Arab Emirates vs Afghanistan | The Grange Club, Edinburgh |
11 July, 2015 | Hong Kong vs Jersey | Bready Cricket Club, County Tyrone |
11 July, 2015 | Nepal vs Namibia | Stormont, Belfast |
11 July, 2015 | Scotland vs Netherlands | The Grange Club, Edinburgh |
11 July, 2015 | Kenya vs Oman | Myreside Cricket Ground, Edinburgh |
12 July, 2015 | United Arab Emirates vs Netherlands | The Grange Club, Edinburgh |
12 July, 2015 | Canada vs Oman | New Williamfield, Stirling |
12 July, 2015 | Scotland vs Afghanistan | The Grange Club, Edinburgh |
12 July, 2015 | Ireland vs United States | Stormont, Belfast |
12 July, 2015 | Papua New Guinea vs Jersey | Bready Cricket Club, County Tyrone |
13 July, 2015 | Namibia vs United States | Stormont, Belfast |
13 July, 2015 | Hong Kong vs Papua New Guinea | Bready Cricket Club, County Tyrone |
13 July, 2015 | Ireland vs Nepal | Stormont, Belfast |
13 July, 2015 | Afghanistan vs Kenya | New Williamfield, Stirling |
14 July, 2015 | Netherlands vs Oman | Myreside Cricket Ground, Edinburgh |
14 July, 2015 | United Arab Emirates vs Canada | New Williamfield, Stirling |
14 July, 2015 | Scotland vs Kenya | The Grange Club, Edinburgh |
15 July, 2015 | Afghanistan vs Oman | Goldenacre, Edinburgh |
15 July, 2015 | United Arab Emirates vs Kenya | Goldenacre, Edinburgh |
15 July, 2015 | Ireland vs Papua New Guinea | Stormont, Belfast |
15 July, 2015 | United States vs Jersey | Bready Cricket Club, County Tyrone |
15 July, 2015 | Nepal vs Hong Kong | Stormont, Belfast |
16 July, 2015 | Scotland vs Canada | Goldenacre, Edinburgh |
17 July, 2015 | Netherland vs Canada | Goldenacre, Edinburgh |
17 July, 2015 | United Arab Emirates vs Oman | New Williamfield, Stirling |
17 July, 2015 | Nepal vs Papua New Guinea | Malahide Cricket Club Ground, Dublin |
17 July, 2015 | Namibia vs Jersey | Clontarf Cricket Club Ground, Dublin |
17 July, 2015 | Ireland vs Hong Kong | Malahide Cricket Club Ground, Dublin |
18 July, 2015 | Nepal vs Jersey | Malahide Cricket Club Ground, Dublin |
18 July, 2015 | Papua New Guinea vs Namibia | Malahide Cricket Club Ground, Dublin |
18 July, 2015 | Hong Kong vs United States | Clontarf Cricket Club Ground, Dublin |
18 July, 2015 | Scotland vs Oman | Goldenacre, Edinburgh |
18 July, 2015 | Afghanistan vs Canada | New Williamfield, Stirling |
18 July, 2015 | Netherlands vs Kenya | Myreside Cricket Ground, Edinburgh |
19 July, 2015 | Ireland vs Jersey | Malahide Cricket Club Ground, Dublin |
19 July, 2015 | Papua New Guinea vs United States | Malahide Cricket Club Ground, Dublin |
19 July, 2015 | Hong Kong vs Namibia | Clontarf Cricket Club Ground, Dublin |
21 July, 2015 | Qualifying Play-Off 1 | Malahide Cricket Club Ground, Dublin |
21 July, 2015 | Qualifying Play-Off 2 | Malahide Cricket Club Ground, Dublin |
23 July, 2015 | Qualifying Play-Off 3 | Malahide Cricket Club Ground, Dublin |
23 July, 2015 | Qualifying Play-Off 4 | Malahide Cricket Club Ground, Dublin |
25 July, 2015 | Semi-Final 1 | Malahide Cricket Club Ground, Dublin |
25 July, 2015 | 5th/6th Position Play Off | Clontarf Cricket Club Ground, Dublin |
25 July, 2015 | Semi-Final 2 | Malahide Cricket Club Ground, Dublin |
26 July, 2015 | Third place Play Off | Malahide Cricket Club Ground, Dublin |
26 July, 2015 | Final | Malahide Cricket Club Ground, Dublin |
Leave a Reply