FIFA organizes club world cup every year since 2005. The first edition of FIFA Club World Cup was played in 2000 which was won by Brazilian club Corinthians by defeating Vasco Da Gama in the final. Six clubs from 6 confederations take participation in the competition.
buy red viagra online https://www.lifefoodstorage.store/wp-content/themes/astra/languages/en/red-viagra.html no prescription
Spain’s Real Madrid is the most successful club of FIFA world cup as team won four trophies.
Latest edition of club world cup was played in 2020 at Qatar which was won by German club FC Bayern Munich defeating Mexico’s Tigres UANL club.
Let’s have a look at the complete list of FIFA Club World Cup winners and runners-up.
List of FIFA Club World Cup Winners, Runners-up
Year | Winner | Runner-up | Final Match Result |
2000 | Corinthians | Vasco Da Gama | Corinthians won by 4-3 in penalties after 0-0 draw |
2005 | Sao Paulo | Liverpool | Sao Paulo won by 1-0 |
2006 | Internacional | Barcelona | Internacional won by 1-0 |
2007 | Milan | Boca Juniors | Milan won by 4-2 |
2008 | Manchester United | LDU Quito | Manchester United won by 1-0 |
2009 | Barcelona | Estudiantes | Barcelona won by 2-1 |
2010 | Internazionale | TP Mazembe | Iternazionale won by 3-0 |
2011 | Barcelona | Santos | Barcelona won by 4-0 |
2012 | Corinthians | Chelsea | Corinthians won by 1-0 |
2013 | Bayern Munich | Raja Casablanca | Bayern Munich won by 2-0 |
2014 | Real Madrid | San Lorenzo | Real Madrid won by 2-0 |
2015 | Barcelona | River Plate | Barcelona won by 3-0 |
2016 | Real Madrid | Kashima Antlers | Real Madrid won by 4-2 |
2017 | Real Madrid | Gremio | Real Madrid won by 1-0 |
2018 | Real Madrid | Al Ain | Real Madrid won by 4-1 |
2019 | Liverpool | Flamengo | Liverpool won by 1-0 |
2020 | Bayern Munich | Tigres UANL | Bayern Munich won by 1-0 |
Results by Clubs
Club | Nation | Winner (Years) | Runner-Up (Years) |
Real Madrid | Spain | 4 (2014, 2016, 2017, 2018) | – |
FC Barcelona | Spain | 3 (2009, 2011, 2015) | 1 (2006) |
Corinthians | Brazil | 2 (2000, 2012) | – |
Bayern Munich | Germany | 2 (2013, 2020) | – |
Internacional | Brazil | 1 (2006) | – |
Milan | Italy | 1 (2007) | – |
Manchester United | England | 1 (2008) | – |
Internazionale | Italy | 1 (2010) | – |
Sao Paulo | Brazil | 1 (2005) | – |
Vasco Da Gama | Brazil | – | 1 (2000) |
Liverpool | England | 1 (2019) | 1 (2005) |
Boca Juniors | Argentina | – | 1 (2007) |
LDU Quito | Ecuador | – | 1 (2008) |
Estudiantes | Argentina | – | 1 (2009) |
TP Mazembe | DR Congo | – | 1 (2010) |
Santos | Brazil | – | 1 (2011) |
Chelsea | England | – | 1 (2012) |
Raja Casablanca | Morocco | – | 1 (2013) |
San Lorenzo | Argentina | – | 1 (2014) |
River Plate | Argentina | – | 1 (2015) |
Flamengo | Brazil | – | 1 (2019) |
nice