The 16th edition of AFC Asian Cup has been scheduled to be played from 9 to 31st January in Australia. This is the first occasion when Asian Football Confederation (AFC) games are being hosted outside the Asia and Australia is hosting the tournament for the first time ever. Five Australian cities are hosting 2015 AFC Asian Cup in which 16 teams are participating. Champion of the cup will qualify for 2017 FIFA Confederations Cup at Russia.
Teams
Japan was the title defending champion in AFC Asian Cup 2015 and they were knockout in the quarterfinal match where UAE beat them by 5-4 in the penalty shootout. There were 16 teams participating in the tournament. The following teams were qualified for 16th AFC Asian Cup
- Australia
- Japan
- South Korea
- North Korea
- Bahrain
- United Arab Emirates (UAE)
- Saudi Arabia
- Oman
- Uzbekistan
- Qatar
- Iran
- Kuwait
- Jordan
- Iraq
- China PR
- Palestine
Groups
The 16 playing teams were categorized in four groups. Hosts Australia was in group A whereas defending champion Japan was in group D.
buy augmentin online https://clinicaorthodontics.com/wp-content/themes/twentytwentytwo/inc/patterns/new/augmentin.html no prescription
Group A | Group B | Group C | Group D |
Australia | Uzbekistan | Iran | Japan |
South Korea | Saudi Arabia | United Arab Emirates | Jordan |
Oman | China PR | Qatar | Iraq |
Kuwait | North Korea | Bahrain | Palestine |
Fixtures
The inaugural match of 2015 AFC Asian Cup was hosted at Melbourne Rectangular Stadium in Melbourne. Australia beat Kuwait by 4-1 in the opening game of tournament. Final game will be played on 31 January at Stadium Australia in Sydney.
buy prednisone online https://clinicaorthodontics.com/wp-content/themes/twentytwentytwo/inc/patterns/new/prednisone.html no prescription
Group Matches |
|||
DATE | MATCH | FIXTURE | VENUE |
9 January 2015 | Match 1 | Australia vs Kuwait | Melbourne Rectangular Stadium, Melbourne |
10 January 2015 | Match 2 | South Korea vs Oman | Canberra Stadium, Canberra |
10 January 2015 | Match 3 | Uzbekistan vs North Korea | Stadium Australia, Sydney |
10 January 2015 | Match 4 | Saudi Arabia vs China PR | Brisbane Stadium, Brisbane |
11 January 2015 | Match 5 | Iran vs Bahrain | Melbourne Rectangular Stadium, Melbourne |
11 January 2015 | Match 6 | UAE vs Qatar | Canberra Stadium, Canberra |
12 January 2015 | Match 7 | Japan vs Palestine | Newcastle Stadium, Newcastle |
12 January 2015 | Match 8 | Jordan vs Iraq | Brisbane Stadium, Brisbane |
13 January 2015 | Match 9 | Kuwait vs South Korea | Canberra Stadium, Canberra |
13 January 2015 | Match 10 | Oman vs Australia | Stadium Australia, Sydney |
14 January 2015 | Match 11 | North Korea vs Saudi Arabia | Melbourne Rectangular Stadium, Melbourne |
14 January 2015 | Match 12 | China PR vs Uzbekistan | Brisbane Stadium, Brisbane |
15 January 2015 | Match 13 | Bahrain vs UAE | Canberra Stadium, Canberra |
15 January 2015 | Match 14 | Qatar vs Iran | Stadium Australia, Sydney |
16 January 2015 | Match 15 | Palestine vs Jordan | Melbourne Rectangular Stadium, Melbourne |
16 January 2015 | Match 16 | Iraq vs Japan | Brisbane Stadium, Brisbane |
17 January 2015 | Match 17 | Australia vs South Korea | Brisbane Stadium, Brisbane |
17 January 2015 | Match 18 | Oman vs Kuwait | Newcastle Stadium, Newcastle |
18 January 2015 | Match 19 | Uzbekistan vs Saudi Arabia | Melbourne Rectangular Stadium, Melbourne |
18 January 2015 | Match 20 | China PR vs North Korea | Canberra Stadium, Canberra |
19 January 2015 | Match 21 | Iran vs UAE | Brisbane Stadium, Brisbane |
19 January 2015 | Match 22 | Qatar vs Bahrain | Stadium Australia, Sydney |
20 January 2015 | Match 23 | Japan vs Jordan | Melbourne Rectangular Stadium, Melbourne |
20 January 2015 | Match 24 | Iraq vs Palestine | Canberra Stadium, Canberra |
Knockout Stage |
|||
Quarter-finals |
|||
22 January 2015 | Match 25 | South Korea vs Uzbekistan | Melbourne Rectangular Stadium, Melbourne |
22 January 2015 | Match 26 | China PR vs Australia | Brisbane Stadium, Brisbane |
23 January 2015 | Match 27 | Iran vs Iraq | Canberra Stadium, Canberra |
23 January 2015 | Match 28 | Japan vs UAE | Stadium Australia, Sydney |
Semi-Finals |
|||
26 January 2015 | Match 29 | South Korea vs Iraq | Stadium Australia, Sydney |
27 January 2015 | Match 30 | Australia vs UAE | Newcastle Stadium, Newcastle |
Third Place |
|||
30 January 2015 | Match 31 | Iraq vs UAE | Newcastle Stadium, Newcastle |
Final |
|||
31 January 2015 | Match 32 | South Korea vs Australia | Stadium Australia, Sydney |
See more: AFC Asian Cup 2015 Points Table
Leave a Reply