Chelsea FC is one of the most popular English Football clubs who play in Premier League.
buy antabuse online buy antabuse no prescription
Club won 2014-15 edition of Premier League and will be defending title in 2015-16 season. As per reports Chelsea’s revenue has got an increment of 30% after winning Premier League 2014-15 title. Club spends good amount of money on players every year which paid them in previous year.
Eden Hazard has signed new 5 years contract deal of whooping 200,000£ with Chelsea. This made Hazard the biggest money maker in Chelsea side on weekly basis. Spain national team’s star forward Diego Costa is the second highest earner in Chelsea club as his a week wage is 185,000£. Falcao is brought in the side with reportedly 140,000£ weekly salary.
Let’s have a look at the complete data about Chelsea players salaries and wages for 2015-16.
Chelsea players weekly wages 2015-16
Player | Age | Weekly Wage (£) | Contract Year |
Eden Hazard (New Deal) | 23 | 200,000 | 5 Years (2020) |
Diego Costa | 26 | 185,000 | 4 Years (2019) |
Cesc Fabregas | 27 | 156,000 | 4 Years (2019) |
John Terry (New) | 34 | 150,000 | 1 Year (2016) |
Rademal Falcao | 29 | 140,000 | 1 Year loan (2015-16) |
Thibaut Courtois | 22 | 120,000 | 4 Years (2019) |
Oscar | 23 | 90,000 | 4 Years (2019) |
Gary Cahill | 29 | 85,000 | 2 Years (2017) |
Willian | 26 | 85,000 | 3 Years (2018) |
Juan Cuadrado | 26 | 85,000 | 4 Years (2019) |
Loic Remy | 28 | 85,000 | 3 Years (2018) |
Filipe Luis | 29 | 75,000 | 2 Years (2017) |
John Obi Mikel | 27 | 75,000 | 2 Years (2017) |
Cesar Azpilicueta | 25 | 70,000 | 4 Years (2019) |
Nemanja Matic | 26 | 70,000 | 4 Years (2019) |
Branislav Ivanovic | 30 | 65,000 | 1 Year (2016) |
Ramires | 27 | 65,000 | 2 Years (2017) |
Asmir Begovic | 28 | 60,000 | 4 Years (2019) |
Kurt Zouma | 20 | 40,000 | 4 Years (2019) |
Victor Moses | 24 | 35,000 | 2 Years (2017) |
Mohamed Salah | 22 | 30,000 | 4 Years (2019) |
Oriol Romeu | 23 | 20,000 | 2 Years (2017) |
Marko Marin | 26 | 20,000 | 2 Years (2017) |
Lucas Piazón | 21 | 15,000 | 2 Years (2017) |
Kenedy | 19 | 10,000 | |
Matej Delac | 22 | 5,000 | 1 Year (2016) |
Nathan Ake | 20 | 5,000 | 3 Years (2018) |
Nathaniel Chalobah | 20 | 5,000 | 3 Years (2018) |
Ruben Loftus-Cheek | 19 | 5,000 | 2 Years (2017) |
Disclaimer: The contract details of players are 100 percent accurate as per the official Chelsea club website. No club shares the information regarding players weekly wages and salaries but we have collected this data from top websites like BBC, Guardian etc.
Leave a Reply